![]() |
|||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
MON-FRI : 11.30am to 3.00pm | most major CREDIT CARDs are accepted | ![]() |
|||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
Selected Entree and a Choice of Spring Rolls, Baby Egg Rolls or Cucumber | |||||||||||||||||||||||
Salad. Dine-In, Carry Out and Delivery | |||||||||||||||||||||||
Larb (Chicken Salad) | |||||||||||||||||||||||
6.00 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Pad Thai | |||||||||||||||||||||||
6.00 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Pad See Ewe | |||||||||||||||||||||||
6.00 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Lard Na | |||||||||||||||||||||||
6.00 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Crazy Noodles | |||||||||||||||||||||||
6.00 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Basil Leaves | |||||||||||||||||||||||
6.00 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Broccoli | |||||||||||||||||||||||
6.00 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Ginger | |||||||||||||||||||||||
6.00 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Chicken 'N Rice | |||||||||||||||||||||||
6.00 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Fried Rice | |||||||||||||||||||||||
6.00 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Pad Woon Sen | |||||||||||||||||||||||
6.25 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Pad Khee Mao | |||||||||||||||||||||||
6.25 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Noodles Mixed Vegetables | |||||||||||||||||||||||
6.25 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Pad Prik | |||||||||||||||||||||||
6.25 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Mixed Vegetables | |||||||||||||||||||||||
6.25 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Rama | |||||||||||||||||||||||
6.25 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Cashew | |||||||||||||||||||||||
6.25 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
Or choose any dishes in regular price / NO coupon please | |||||||||||||||||||||||
All price are subject to change without notice | |||||||||||||||||||||||